Find the specific session number(s) you are missing, note the date and time and come to that session,

 

2012 Classes

January 10 to February 28

Tuesday & Thursday 7 to 9 PM

 SESSION # DAY  DATE  TIME
1 Tuesday Jan. 10 7 to 9 PM
2 Thursday Jan. 12 7 to 9 PM
3 Tuesday Jan. 17 7 to 9 PM
4  Thursday Jan. 19 7 to 9 PM
5  Tuesday Jan. 24 7 to 9 PM
6  Thursday Jan. 26 7 to 9 PM
7  Tuesday Jan. 31 7 to 9 PM
8  Thursday Feb. 2 7 to 9 PM
9  Tuesday Feb. 7 7 to 9 PM
10  Thursday Feb. 9 7 to 9 PM
11  Tuesday Feb. 14 7 to 9 PM
12  Thursday Feb. 16 7 to 9 PM
13 Tuesday Feb. 21 7 to 9 PM
14 Thursday Feb. 23 7 to 9 PM
15   Tuesday Feb. 28 7 to 9 PM

 

January 21 to April 28

Saturday Morning 10 AM to 12 PM

 SESSION # DAY  DATE  TIME
1 Saturday Jan. 21 10 AM to 12 PM
2 Saturday Jan. 28 10 AM to 12 PM
3 Saturday Feb. 4 10 AM to 12 PM
4 Saturday Feb. 11 10 AM to 12 PM
5 Saturday Feb. 18 10 AM to 12 PM
6 Saturday Feb. 25 10 AM to 12 PM
7 Saturday Mar. 3 10 AM to 12 PM
8 Saturday Mar. 10 10 AM to 12 PM
9 Saturday Mar. 17 10 AM to 12 PM
10 Saturday Mar. 24 10 AM to 12 PM
11 Saturday Mar. 31 10 AM to 12 PM
12 Saturday Apr. 7 10 AM to 12 PM
13 Saturday Apr. 14 10 AM to 12 PM
14 Saturday Apr. 21 10 AM to 12 PM
15  Saturday Apr. 28 10 AM to 12 PM

 

January 22 to April 29

Sunday Afternoon 3:30 to 5:30 PM

 

 SESSION # DAY  DATE  TIME
1 Sunday Jan. 22 330 to 530 PM
2 Sunday Jan. 29 330 to 530 PM
3 Sunday Feb. 5 330 to 530 PM
4 Sunday Feb. 12 330 to 530 PM
5 Sunday Feb. 19 330 to 530 PM
6 Sunday Feb. 26 330 to 530 PM
7 Sunday Mar. 4 330 to 530 PM
8 Sunday Mar. 11 330 to 530 PM
9 Sunday Mar. 18 330 to 530 PM
10 Sunday Mar. 25 330 to 530 PM
11 Sunday Apr. 1 330 to 530 PM
12 Sunday Apr. 8 330 to 530 PM
13 Sunday Apr. 15 330 to 530 PM
14 Sunday Apr. 22 330 to 530 PM
15  Sunday Apr. 29 330 to 530 PM

 

March 6 to April 5

Tuesday, Wednesday, Thursday 7 to 9 PM

 

 SESSION # DAY  DATE  TIME
1 TUES March 6 7 to 9 PM
2 WED March 7 7 to 9 PM
3 THURS March 8 7 to 9 PM
4 TUES March 13 7 to 9 PM
5 WED March 14 7 to 9 PM
6 THURS March 15 7 to 9 PM
7 TUES March 20 7 to 9 PM
8 WED March 21 7 to 9 PM
9 THURS March 22 7 to 9 PM
10 TUES March 27 7 to 9 PM
11 WED March 28 7 to 9 PM
12 THURS March 29 7 to 9 PM
13 TUES April 3 7 to 9 PM
14 WED April 4 7 to 9 PM
15  THURS April 5 7 to 9 PM

April 10 to May 29

Tuesday & Thursday 7 to 9 PM

 SESSION # DAY  DATE  TIME
1 Tuesday April 10 7 to 9 PM
2 Thursday April 12 7 to 9 PM
3 Tuesday April 17 7 to 9 PM
4  Thursday April 19 7 to 9 PM
5  Tuesday April 24 7 to 9 PM
6  Thursday April 26 7 to 9 PM
7  Tuesday May 1 7 to 9 PM
8  Thursday May 3 7 to 9 PM
9  Tuesday May 8 7 to 9 PM
10  Thursday May 10 7 to 9 PM
11  Tuesday May 15 7 to 9 PM
12  Thursday May 17 7 to 9 PM
13 Tuesday May 22 7 to 9 PM
14 Thursday May 24 7 to 9 PM
15   Tuesday May 29 7 to 9 PM

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

..............................