June 15 to July215..........................Tues/Wed/Thurs.........5-7 PM
| SESSION # | DAY | DATE | TIME |
| 1 | TUES ....... | June 15 | 5-7 PM |
| 2 | WED | June 16 | 5-7 PM |
| 3 | THURS | June 17 | 5-7 PM |
| 4 | TUES | June 22 | 5-7 PM |
| 5 | WED | June 23 | 5-7 PM |
| 6 | THURS | June 24 | 5-7 PM |
| 7 | TUES | June 29 | 5-7 PM |
| 8 | WED | June 30 | 5-7 PM |
| 9 | THURS | July 1 | 5-7 PM |
| 10 | TUES | July 6 | 5-7 PM |
| 11 | WED | July 7 | 5-7 PM |
| 12 | THURS | July 8 | 5-7 PM |
| 13 | TUES | July 13 | 5-7 PM |
| 14 | WED | July 14 | 5-7 PM |
| 15 | THURS | July 15 | 5-7 PM |
July 20 to August 19..................................Tues/Wed/Thurs.........5-7 PM
| SESSION # | DAY | DATE | TIME |
| 1 | TUES | July 20 | 5-7 PM |
| 2 | WED | July 21 | 5-7 PM |
| 3 | THURS | July 22 | 5-7 PM |
| 4 | TUES | July 27 | 5-7 PM |
| 5 | WED | July 28 | 5-7 PM |
| 6 | THURS | July 29 | 5-7 PM |
| 7 | TUES | Aug 3 | 5-7 PM |
| 8 | WED | Aug 4 | 5-7 PM |
| 9 | THURS | Aug 5 | 5-7 PM |
| 10 | TUES | Aug 10 | 5-7 PM |
| 11 | WED | Aug 11 | 5-7 PM |
| 12 | THURS | Aug 12 | 5-7 PM |
| 13 | TUES | Aug 17 | 5-7 PM |
| 14 | WED | Aug 18 | 5-7 PM |
| 15 | THURS | Aug 19 | 5-7 PM |
| SESSION # | DAY | DATE | TIME |
| 1 | Saturday | Sept. 11 | 10 AM to Noon |
| 2 | Saturday | Sept. 18 | 10 AM to Noon |
| 3 | Saturday | Sept. 25 | 10 AM to Noon |
| 4 | Saturday | Oct. 2 | 10 AM to Noon |
| 5 | Saturday | Oct. 9 | 10 AM to Noon |
| 6 | Saturday | Oct. 16 | 10 AM to Noon |
| 7 | Saturday | Oct. 23 | 10 AM to Noon |
| 8 | Saturday | Oct. 30 | 10 AM to Noon |
| 9 | Saturday | Nov. 6 | 10 AM to Noon |
| 10 | Saturday | Nov. 13 | 10 AM to Noon |
| 11 | Saturday | Nov. 20 | 10 AM to Noon |
| 12 | Saturday | Nov. 27 | 10 AM to Noon |
| 13 | Saturday | Dec. 4 | 10 AM to Noon |
| 14 | Saturday | Dec. 11 | 10 AM to Noon |
| 15 | Saturday | Dec. 18 | 10 AM to Noon |
| SESSION # | DAY | DATE | TIME |
| 1 | Sunday | Sept. 12 | 3:30 to 5:30 PM |
| 2 | Sunday | Sept. 19 | 3:30 to 5:30 PM |
| 3 | Sunday | Sept. 26 | 3:30 to 5:30 PM |
| 4 | Sunday | Oct. 3 | 3:30 to 5:30 PM |
| 5 | Sunday | Oct. 10 | 3:30 to 5:30 PM |
| 6 | Sunday | Oct. 17 | 3:30 to 5:30 PM |
| 7 | Sunday | Oct. 24 | 3:30 to 5:30 PM |
| 8 | Sunday | Oct. 31 | 3:30 to 5:30 PM |
| 9 | Sunday | Nov. 7 | 3:30 to 5:30 PM |
| 10 | Sunday | Nov. 14 | 3:30 to 5:30 PM |
| 11 | Sunday | Nov. 21 | 3:30 to 5:30 PM |
| 12 | Sunday | Nov. 28 | 3:30 to 5:30 PM |
| 13 | Sunday | Dec. 5 | 3:30 to 5:30 PM |
| 14 | Sunday | Dec. 12 | 3:30 to 5:30 PM |
| 15 | Sunday | Dec. 19 | 3:30 to 5:30 PM |
| SESSION # | DAY | DATE | TIME |
| 1 | Monday | Sept. 13 | 4:30 to 6:30 PM |
| 2 | Monday | Sept. 20 | 4:30 to 6:30 PM |
| 3 | Monday | Sept. 27 | 4:30 to 6:30 PM |
| 4 | Monday | Oct. 4 | 4:30 to 6:30 PM |
| 5 | Monday | Oct. 11 | 4:30 to 6:30 PM |
| 6 | Monday | Oct. 18 | 4:30 to 6:30 PM |
| 7 | Monday | Oct. 25 | 4:30 to 6:30 PM |
| 8 | Monday | Nov. 1 | 4:30 to 6:30 PM |
| 9 | Monday | Nov. 8 | 4:30 to 6:30 PM |
| 10 | Monday | Nov. 15 | 4:30 to 6:30 PM |
| 11 | Monday | Nov. 22 | 4:30 to 6:30 PM |
| 12 | Monday | Nov. 29 | 4:30 to 6:30 PM |
| 13 | Monday | Dec. 6 | 4:30 to 6:30 PM |
| 14 | Monday | Dec. 13 | 4:30 to 6:30 PM |
| 15 | Monday | Dec. 20 | 4:30 to 6:30 PM |
| SESSION # | DAY | DATE | TIME |
| 1 | Tuesday | Sept. 21 | 7 to 9 PM |
| 2 | Thursday | Sept. 23 | 7 to 9 PM |
| 3 | Tuesday | Sept. 28 | 7 to 9 PM |
| 4 | Thursday | Sept. 30 | 7 to 9 PM |
| 5 | Tuesday | Oct. 5 | 7 to 9 PM |
| 6 | Thursday | Oct. 7 | 7 to 9 PM |
| 7 | Tuesday | Oct. 12 | 7 to 9 PM |
| 8 | Thursday | Oct. 14 | 7 to 9 PM |
| 9 | Tuesday | Oct. 19 | 7 to 9 PM |
| 10 | Thursday | Oct. 21 | 7 to 9 PM |
| 11 | Tuesday | Oct. 26 | 7 to 9 PM |
| 12 | Thursday | Oct. 28 | 7 to 9 PM |
| 13 | Tuesday | Nov. 2 | 7 to 9 PM |
| 14 | Thursday | Nov. 4 | 7 to 9 PM |
| 15 | Tuesday | Nov. 9 | 7 to 9 PM |
| SESSION # | DAY | DATE | TIME |
| 1 | TUES | Nov. 16 | 7 to 9 PM |
| 2 | WED | Nov. 17 | 7 to 9 PM |
| 3 | THURS | Nov. 18 | 7 to 9 PM |
| 4 | MON | Nov. 22 | 7 to 9 PM |
| 5 | TUES | Nov. 23 | 7 to 9 PM |
| 6 | WED | Nov. 24 | 7 to 9 PM |
| 7 | TUES | Nov. 30 | 7 to 9 PM |
| 8 | WED | Dec. 1 | 7 to 9 PM |
| 9 | THURS | Dec. 2 | 7 to 9 PM |
| 10 | TUES | Dec. 7 | 7 to 9 PM |
| 11 | WED | Dec. 8 | 7 to 9 PM |
| 12 | THURS | Dec. 9 | 7 to 9 PM |
| 13 | TUES | Dec. 14 | 7 to 9 PM |
| 14 | WED | Dec. 15 | 7 to 9 PM |
| 15 | THURS | Dec. 16 | 7 to 9 PM |
..............................