September 16 to October 16
| SESSION # | DAY | DATE | TIME |
| 1 | TUES | September 16 | 7 to 9 PM |
| 2 | WED | September 17 | 7 to 9 PM |
| 3 | THURS | September 18 | 7 to 9 PM |
| 4 | TUES | September 23 | 7 to 9 PM |
| 5 | WED | September 24 | 7 to 9 PM |
| 6 | THURS | September 25 | 7 to 9 PM |
| 7 | TUES | September 30 | 7 to 9 PM |
| 8 | WED | October 1 | 7 to 9 PM |
| 9 | THURS | October 2 | 7 to 9 PM |
| 10 | TUES | October 7 | 7 to 9 PM |
| 11 | WED | October 8 | 7 to 9 PM |
| 12 | THURS | October 9 | 7 to 9 PM |
| 13 | TUES | October 14 | 7 to 9 PM |
| 14 | WED | October 15 | 7 to 9 PM |
| 15 | THURS | October 16 | 7 to 9 PM |
October 28 to November 27
| SESSION # | DAY | DATE | TIME |
| 1 | TUES | October 28 | 7 to 9 PM |
| 2 | WED | October 29 | 7 to 9 PM |
| 3 | THURS | October 30 | 7 to 9 PM |
| 4 | TUES | November 4 | 7 to 9 PM |
| 5 | WED | November 5 | 7 to 9 PM |
| 6 | THURS | November 6 | 7 to 9 PM |
| 7 | TUES | November 11 | 7 to 9 PM |
| 8 | WED | November 12 | 7 to 9 PM |
| 9 | THURS | November 13 | 7 to 9 PM |
| 10 | TUES | November 18 | 7 to 9 PM |
| 11 | WED | November 19 | 7 to 9 PM |
| 12 | THURS | November 20 | 7 to 9 PM |
| 13 | MON | November 25 | 7 to 9 PM |
| 14 | TUES | November 26 | 7 to 9 PM |
| 15 | WED | November 27 | 7 to 9 PM |
|
NOTE: The last week of the above session will be: Monday, Tuesday, Wednesday due to Thanksgiving |
December 9 to January 22, 09
| SESSION # | DAY | DATE | TIME |
| 1 | TUES | December 9 | 7 to 9 PM |
| 2 | WED | December 10 | 7 to 9 PM |
| 3 | THURS | December 11 | 7 to 9 PM |
| 4 | TUES | December 16 | 7 to 9 PM |
| 5 | WED | December 17 | 7 to 9 PM |
| 6 | THURS | December 18 | 7 to 9 PM |
| 7 | TUES | January 6, 09 | 7 to 9 PM |
| 8 | WED | January 7, 09 | 7 to 9 PM |
| 9 | THURS | January 8, 09 | 7 to 9 PM |
| 10 | TUES | January 13, 09 | 7 to 9 PM |
| 11 | WED | January 14, 09 | 7 to 9 PM |
| 12 | THURS | January 15, 09 | 7 to 9 PM |
| 13 | TUES | January 20, 09 | 7 to 9 PM |
| 14 | WED | January 21, 09 | 7 to 9 PM |
| 15 | THURS | January 22, 09 | 7 to 9 PM |
February 3 to March 5, 09
| SESSION # | DAY | DATE | TIME |
| 1 | TUES | February 3 | 7 to 9 PM |
| 2 | WED | February 4 | 7 to 9 PM |
| 3 | THURS | February 5 | 7 to 9 PM |
| 4 | TUES | February 10 | 7 to 9 PM |
| 5 | WED | February 11 | 7 to 9 PM |
| 6 | THURS | February 12 | 7 to 9 PM |
| 7 | TUES | February 17 | 7 to 9 PM |
| 8 | WED | February 18 | 7 to 9 PM |
| 9 | THURS | February 19 | 7 to 9 PM |
| 10 | TUES | February 24 | 7 to 9 PM |
| 11 | WED | February 25 | 7 to 9 PM |
| 12 | THURS | February 26 | 7 to 9 PM |
| 13 | TUES | March 3 | 7 to 9 PM |
| 14 | WED | March 4 | 7 to 9 PM |
| 15 | THURS | March 5 | 7 to 9 PM |
March 17 to April 16, 09
| SESSION # | DAY | DATE | TIME |
| 1 | TUES | March 17 | 7 to 9 PM |
| 2 | WED | March 18 | 7 to 9 PM |
| 3 | THURS | March 19 | 7 to 9 PM |
| 4 | TUES | March 24 | 7 to 9 PM |
| 5 | WED | March 25 | 7 to 9 PM |
| 6 | THURS | March 26 | 7 to 9 PM |
| 7 | TUES | March 31 | 7 to 9 PM |
| 8 | WED | April 1 | 7 to 9 PM |
| 9 | THURS | April 2 | 7 to 9 PM |
| 10 | TUES | April 7 | 7 to 9 PM |
| 11 | WED | April 8 | 7 to 9 PM |
| 12 | THURS | April 9 | 7 to 9 PM |
| 13 | TUES | April 14 | 7 to 9 PM |
| 14 | WED | April 15 | 7 to 9 PM |
| 15 | THURS | April 16 | 7 to 9 PM |
April 28 to May 28, 09
| SESSION # | DAY | DATE | TIME |
| 1 | TUES | April 28 | 7 to 9 PM |
| 2 | WED | April 29 | 7 to 9 PM |
| 3 | THURS | April 30 | 7 to 9 PM |
| 4 | TUES | May 5 | 7 to 9 PM |
| 5 | WED | May 6 | 7 to 9 PM |
| 6 | THURS | May 7 | 7 to 9 PM |
| 7 | TUES | May 12 | 7 to 9 PM |
| 8 | WED | May 13 | 7 to 9 PM |
| 9 | THURS | May 14 | 7 to 9 PM |
| 10 | TUES | May 19 | 7 to 9 PM |
| 11 | WED | May 20 | 7 to 9 PM |
| 12 | THURS | May 21 | 7 to 9 PM |
| 13 | TUES | May 26 | 7 to 9 PM |
| 14 | WED | May 27 | 7 to 9 PM |
| 15 | THURS | May 28 | 7 to 9 PM |
September 20 to January 17, 2009---Saturday Only
| SESSION # | DAY | DATE | TIME |
| 1 | SATURDAY | September 20 | 9 TO 11 AM |
| 2 | SATURDAY | September 27 | 9 TO 11 AM |
| 3 | SATURDAY | October 4 | 9 TO 11 AM |
| 4 | SATURDAY | October 11 | 9 TO 11 AM |
| 5 | SATURDAY | October 18 | 9 TO 11 AM |
| 6 | SATURDAY | October 25 | 9 TO 11 AM |
| 7 | SATURDAY | November 1 | 9 TO 11 AM |
| 8 | SATURDAY | November 8 | 9 TO 11 AM |
| 9 | SATURDAY | November 15 | 9 TO 11 AM |
| 10 | SATURDAY | November 22 | 9 TO 11 AM |
| 11 | SATURDAY | November 29 | 9 TO 11 AM |
| 12 | SATURDAY | December 6 | 9 TO 11 AM |
| 13 | SATURDAY | December 13 | 9 TO 11 AM |
| 14 | SATURDAY | January 10, 2009 | 9 TO 11 AM |
| 15 | SATURDAY | January 17, 2009 | 9 TO 11 AM |
September 21 to January 18, 2009---Sunday Only
| SESSION # | DAY | DATE | TIME |
| 1 | SUNDAY | September 21 | 3:30 TO 5:30 PM |
| 2 | SUNDAY | September 28 | 3:30 TO 5:30 PM |
| 3 | SUNDAY | October 5 | 3:30 TO 5:30 PM |
| 4 | SUNDAY | October 12 | 3:30 TO 5:30 PM |
| 5 | SUNDAY | October 19 | 3:30 TO 5:30 PM |
| 6 | SUNDAY | October 26 | 3:30 TO 5:30 PM |
| 7 | SUNDAY | November 2 | 3:30 TO 5:30 PM |
| 8 | SUNDAY | November 9 | 3:30 TO 5:30 PM |
| 9 | SUNDAY | November 16 | 3:30 TO 5:30 PM |
| 10 | SUNDAY | November 23 | 3:30 TO 5:30 PM |
| 11 | SUNDAY | November 30 | 3:30 TO 5:30 PM |
| 12 | SUNDAY | December 7 | 3:30 TO 5:30 PM |
| 13 | SUNDAY | December 14 | 3:30 TO 5:30 PM |
| 14 | SUNDAY | January 11, 2009 | 3:30 TO 5:30 PM |
| 15 | SUNDAY | January 18, 2009 | 3:30 TO 5:30 PM |
February 7 to May 16, 2009---Saturday Only
| SESSION # | DAY | DATE | TIME |
| 1 | SATURDAY | February 7 | 9 TO 11 AM |
| 2 | SATURDAY | February 14 | 9 TO 11 AM |
| 3 | SATURDAY | February 21 | 9 TO 11 AM |
| 4 | SATURDAY | February 28 | 9 TO 11 AM |
| 5 | SATURDAY | March 7 | 9 TO 11 AM |
| 6 | SATURDAY | March 14 | 9 TO 11 AM |
| 7 | SATURDAY | March 21 | 9 TO 11 AM |
| 8 | SATURDAY | March 28 | 9 TO 11 AM |
| 9 | SATURDAY | April 4 | 9 TO 11 AM |
| 10 | SATURDAY | April 11 | 9 TO 11 AM |
| 11 | SATURDAY | April 18 | 9 TO 11 AM |
| 12 | SATURDAY | April 25 | 9 TO 11 AM |
| 13 | SATURDAY | May 2 | 9 TO 11 AM |
| 14 | SATURDAY | May 9 | 9 TO 11 AM |
| 15 | SATURDAY | May 16 | 9 TO 11 AM |
February 8 to May 17, 2009---Sunday Only
| SESSION # | DAY | DATE | TIME |
| 1 | SUNDAY | February 8 | 3:30 TO 5:30 PM |
| 2 | SUNDAY | February 15 | 3:30 TO 5:30 PM |
| 3 | SUNDAY | February 22 | 3:30 TO 5:30 PM |
| 4 | SUNDAY | March 1 | 3:30 TO 5:30 PM |
| 5 | SUNDAY | March 8 | 3:30 TO 5:30 PM |
| 6 | SUNDAY | March 15 | 3:30 TO 5:30 PM |
| 7 | SUNDAY | March 22 | 3:30 TO 5:30 PM |
| 8 | SUNDAY | March 29 | 3:30 TO 5:30 PM |
| 9 | SUNDAY | April 5 | 3:30 TO 5:30 PM |
| 10 | SUNDAY | April 12 | 3:30 TO 5:30 PM |
| 11 | SUNDAY | April 19 | 3:30 TO 5:30 PM |
| 12 | SUNDAY | April 26 | 3:30 TO 5:30 PM |
| 13 | SUNDAY | May 3 | 3:30 TO 5:30 PM |
| 14 | SUNDAY | May 10 | 3:30 TO 5:30 PM |
| 15 | SUNDAY | May 17 | 3:30 TO 5:30 PM |
.................................SUMMER CLASSES
June 16 to July 16, 09 ,,,,,,,,,,,,,,,,,,,,5 to 7 PM
| SESSION # | DAY | DATE | TIME |
| 1 | TUES | June 16 | 5 to 7 PM |
| 2 | WED | June 17 | 5 to 7 PM |
| 3 | THURS | June 18 | 5 to 7 PM |
| 4 | TUES | June 23 | 5 to 7 PM |
| 5 | WED | June 24 | 5 to 7 PM |
| 6 | THURS | June 25 | 5 to 7 PM |
| 7 | TUES | June 30 | 5 to 7 PM |
| 8 | WED | July 1 | 5 to 7 PM |
| 9 | THURS | July 2 | 5 to 7 PM |
| 10 | TUES | July 7 | 5 to 7 PM |
| 11 | WED | July 8 | 5 to 7 PM |
| 12 | THURS | July 9 | 5 to 7 PM |
| 13 | TUES | July 14 | 5 to 7 PM |
| 14 | WED | July 15 | 5 to 7 PM |
| 15 | THURS | July 16 | 5 to 7 PM |
July 21 to August 20, 09 ,,,,,,,,,,,,,,,,,,,,5 to 7 PM
| SESSION # | DAY | DATE | TIME |
| 1 | TUES | July 21 | 5 to 7 PM |
| 2 | WED | July 22 | 5 to 7 PM |
| 3 | THURS | July 23 | 5 to 7 PM |
| 4 | TUES | July 28 | 5 to 7 PM |
| 5 | WED | July 29 | 5 to 7 PM |
| 6 | THURS | July 30 | 5 to 7 PM |
| 7 | TUES | August 4 | 5 to 7 PM |
| 8 | WED | August 5 | 5 to 7 PM |
| 9 | THURS | August 6 | 5 to 7 PM |
| 10 | TUES | August 11 | 5 to 7 PM |
| 11 | WED | August 12 | 5 to 7 PM |
| 12 | THURS | August 13 | 5 to 7 PM |
| 13 | TUES | August 18 | 5 to 7 PM |
| 14 | WED | August 19 | 5 to 7 PM |
| 15 | THURS | August 20 | 5 to 7 PM |